Rank | Helm | Sail No | Fleet | Club | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | George Fereday | 213608 | ILCA 7 | Earlswood Lake Sailing Club | 1100 | 1.0 | 2.0 | (3.0) | 6.0 | 3.0 |
2nd | Gary Knott | 216380 | ILCA 7 | Notts County SC | 1100 | 2.0 | 1.0 | (5.0) | 8.0 | 3.0 |
3rd | Richard Mason | 211259 | ILCA 7 | Notts County SC | 1100 | (5.0) | 3.0 | 2.0 | 10.0 | 5.0 |
4th | Simon Parker | 216250 | ILCA 7 | Notts County SC | 1100 | (7.0) | 4.0 | 4.0 | 15.0 | 8.0 |
5th | Jonathan Lye | 179751 | ILCA 7 | 1100 | 4.0 | 6.0 | (9.0) | 19.0 | 10.0 | |
6th | Simon Limb | 217014 | ILCA 7 | Nottingham SC | 1100 | 6.0 | 5.0 | (7.5) | 18.5 | 11.0 |
7th | John Scott | 214547 | ILCA 7 | Notts County SC | 1100 | (16.0) | 11.0 | 1.0 | 28.0 | 12.0 |
8th | Caitlin Thomas | 201852 | ILCA 6 | Notts County SC | 1147 | 3.0 | (19.0) | 11.0 | 33.0 | 14.0 |
9th | Alan Kenyon | 176709 | ILCA 7 | Notts County SC | 1100 | (8.0) | 8.0 | 6.0 | 22.0 | 14.0 |
10th | Mark Harks | 213599 | ILCA 7 | Nottingham | 1100 | 11.0 | 7.0 | (27.0 DNC) | 45.0 | 18.0 |
11th | Nigel Lindley | 196754 | ILCA 7 | Notts County SC | 1100 | (10.0) | 9.0 | 10.0 | 29.0 | 19.0 |
12th | Mark Parker | 216240 | ILCA 7 | Notts County SC | 1100 | 12.0 | (13.0) | 7.5 | 32.5 | 19.5 |
13th | Julian Lloyd | 209933 | ILCA 7 | Notts County SC | 1100 | 9.0 | (12.0) | 12.0 | 33.0 | 21.0 |
14th | John Wells | 130400 | ILCA 7 | Notts County SC | 1100 | 14.0 | 10.0 | (27.0 DNC) | 51.0 | 24.0 |
15th | Charles Miles-Hayler | 143614 | ILCA 7 | Notts County SC | 1100 | (15.0) | 14.0 | 13.0 | 42.0 | 27.0 |
16th | Neil Brinkworth | 213600 | ILCA 7 | Nottingham SC | 1100 | 13.0 | 17.0 | (27.0 DNC) | 57.0 | 30.0 |
17th | Elliott Payne | 164849 | ILCA 7 | Notts County SC | 1100 | (17.0) | 15.5 | 15.0 | 47.5 | 30.5 |
18th | Martin Hart | 181378 | ILCA 7 | Notts County SC | 1100 | (18.0) | 18.0 | 14.0 | 50.0 | 32.0 |
19th | Catherine Hughes | 149607 | ILCA 6 | Notts County SC | 1147 | (25.0) | 15.5 | 18.0 | 58.5 | 33.5 |
20th | John Davie | 195767 | ILCA 7 | Notts County SC | 1100 | (23.0) | 22.0 | 16.0 | 61.0 | 38.0 |
21st | Lindsay Kirby | 183167 | ILCA 6 | Notts County SC | 1147 | 21.0 | (23.0) | 17.0 | 61.0 | 38.0 |
22nd | Viv Weston | 171783 | ILCA 7 | Notts County SC | 1100 | 19.0 | (20.0) | 20.0 | 59.0 | 39.0 |
23rd | Phillippa Logan | 183183 | ILCA 6 | Notts County SC | 1147 | (24.0) | 21.0 | 19.0 | 64.0 | 40.0 |
24th | Ben Jones | 159217 | ILCA 7 | Notts County SC | 1100 | (26.0) | 24.0 | 21.0 | 71.0 | 45.0 |
25th | Andy Bakin | 209191 | ILCA 7 | Nottingham SC | 1100 | 20.0 | (27.0 DNC) | 27.0 DNC | 74.0 | 47.0 |
26th | Eloise Davie | 17898 | ILCA 6 | Notts County SC | 1147 | 22.0 | (27.0 RET) | 27.0 DNC | 76.0 | 49.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com